Usage Statistics for gandalf

Summary Period: April 2008
Generated 07-May-2008 09:35 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2008
Total Hits 6354
Total Files 4208
Total Pages 4789
Total Visits 873
Total KBytes 60786
Total Unique Sites 448
Total Unique URLs 208
Total Unique Referrers 66
Total Unique User Agents 175
. Avg Max
Hits per Hour 10 917
Hits per Day 254 1106
Files per Day 168 624
Pages per Day 191 1040
Visits per Day 34 79
KBytes per Day 2431 11576
Hits by Response Code
Undefined response code 2
Code 200 - OK 4208
Code 206 - Partial Content 96
Code 301 - Moved Permanently 12
Code 302 - Found 296
Code 304 - Not Modified 330
Code 400 - Bad Request 19
Code 404 - Not Found 1355
Code 405 - Method Not Allowed 36

Daily usage for April 2008

Daily Statistics for April 2008
Day Hits Files Pages Visits Sites KBytes
6 150 2.36% 130 3.09% 114 2.38% 40 4.58% 36 8.04% 8881 14.61%
7 181 2.85% 144 3.42% 142 2.97% 26 2.98% 27 6.03% 1690 2.78%
8 236 3.71% 180 4.28% 200 4.18% 44 5.04% 43 9.60% 2400 3.95%
9 411 6.47% 313 7.44% 329 6.87% 32 3.67% 34 7.59% 5867 9.65%
10 131 2.06% 110 2.61% 106 2.21% 24 2.75% 27 6.03% 1525 2.51%
11 138 2.17% 94 2.23% 96 2.00% 28 3.21% 34 7.59% 1204 1.98%
12 116 1.83% 90 2.14% 66 1.38% 28 3.21% 28 6.25% 2892 4.76%
13 186 2.93% 127 3.02% 125 2.61% 42 4.81% 39 8.71% 953 1.57%
14 86 1.35% 64 1.52% 40 0.84% 24 2.75% 18 4.02% 237 0.39%
15 610 9.60% 538 12.79% 439 9.17% 42 4.81% 32 7.14% 11576 19.04%
16 154 2.42% 115 2.73% 118 2.46% 38 4.35% 32 7.14% 1359 2.24%
17 224 3.53% 190 4.52% 162 3.38% 40 4.58% 34 7.59% 2389 3.93%
18 243 3.82% 177 4.21% 183 3.82% 30 3.44% 28 6.25% 2436 4.01%
19 109 1.72% 82 1.95% 89 1.86% 31 3.55% 22 4.91% 559 0.92%
20 98 1.54% 57 1.35% 78 1.63% 29 3.32% 27 6.03% 350 0.58%
21 1106 17.41% 172 4.09% 1040 21.72% 35 4.01% 38 8.48% 1814 2.98%
22 307 4.83% 174 4.13% 69 1.44% 23 2.63% 24 5.36% 648 1.07%
23 112 1.76% 95 2.26% 59 1.23% 34 3.89% 32 7.14% 429 0.71%
24 139 2.19% 121 2.88% 108 2.26% 25 2.86% 28 6.25% 1567 2.58%
25 686 10.80% 624 14.83% 523 10.92% 79 9.05% 38 8.48% 5681 9.35%
26 82 1.29% 69 1.64% 52 1.09% 43 4.93% 31 6.92% 363 0.60%
27 133 2.09% 112 2.66% 64 1.34% 38 4.35% 44 9.82% 464 0.76%
28 212 3.34% 171 4.06% 152 3.17% 30 3.44% 29 6.47% 1938 3.19%
29 338 5.32% 123 2.92% 311 6.49% 34 3.89% 30 6.70% 2210 3.64%
30 166 2.61% 136 3.23% 124 2.59% 35 4.01% 35 7.81% 1353 2.23%

Hourly usage for April 2008

Hourly Statistics for April 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 108 1.70% 2 67 1.59% 3 81 1.69% 19 480 0.79%
1 39 983 15.47% 2 52 1.24% 37 948 19.80% 19 476 0.78%
2 5 141 2.22% 5 127 3.02% 2 56 1.17% 22 549 0.90%
3 3 92 1.45% 3 83 1.97% 1 27 0.56% 13 317 0.52%
4 2 60 0.94% 1 48 1.14% 1 38 0.79% 10 242 0.40%
5 6 167 2.63% 5 143 3.40% 4 103 2.15% 103 2577 4.24%
6 7 190 2.99% 6 168 3.99% 5 144 3.01% 116 2891 4.76%
7 8 215 3.38% 7 192 4.56% 5 126 2.63% 407 10169 16.73%
8 7 185 2.91% 5 138 3.28% 4 123 2.57% 104 2591 4.26%
9 20 518 8.15% 17 440 10.46% 15 390 8.14% 277 6935 11.41%
10 14 352 5.54% 11 291 6.92% 10 257 5.37% 159 3968 6.53%
11 19 498 7.84% 13 349 8.29% 16 421 8.79% 305 7628 12.55%
12 8 210 3.31% 6 169 4.02% 6 156 3.26% 63 1568 2.58%
13 22 559 8.80% 14 362 8.60% 15 375 7.83% 247 6174 10.16%
14 8 220 3.46% 6 168 3.99% 6 161 3.36% 81 2014 3.31%
15 6 172 2.71% 5 138 3.28% 5 141 2.94% 71 1780 2.93%
16 5 134 2.11% 4 114 2.71% 4 103 2.15% 34 846 1.39%
17 4 122 1.92% 3 91 2.16% 3 87 1.82% 19 484 0.80%
18 2 62 0.98% 2 50 1.19% 1 39 0.81% 10 259 0.43%
19 8 209 3.29% 5 149 3.54% 5 145 3.03% 142 3551 5.84%
20 16 402 6.33% 8 221 5.25% 12 317 6.62% 47 1174 1.93%
21 20 503 7.92% 19 483 11.48% 15 389 8.12% 128 3195 5.26%
22 5 149 2.34% 3 91 2.16% 3 81 1.69% 18 458 0.75%
23 4 103 1.62% 2 74 1.76% 3 81 1.69% 18 460 0.76%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 459 7.22% 12373 20.36% /webmail/src/right_main.php
2 458 7.21% 3159 5.20% /
3 366 5.76% 9 0.01% /robots.txt
4 337 5.30% 8473 13.94% /webmail/src/read_body.php
5 305 4.80% 22400 36.85% /webmail/src/download.php
6 299 4.71% 417 0.69% /videodb/img.php
7 154 2.42% 487 0.80% /webmail/src/left_main.php
8 135 2.12% 2880 4.74% /webmail/src/compose.php
9 80 1.26% 231 0.38% /webmail/src/login.php
10 79 1.24% 1582 2.60% /baum/Toshiba_A75-226_Xandros_setup.html
11 78 1.23% 28 0.05% /webmail/src/webmail.php
12 61 0.96% 45 0.07% /webmail/src/signout.php
13 44 0.69% 303 0.50% /HD/main.php
14 43 0.68% 255 0.42% /hardw.htm
15 42 0.66% 283 0.47% /apeng.htm
16 42 0.66% 279 0.46% /conta.htm
17 42 0.66% 315 0.52% /faq.htm
18 37 0.58% 311 0.51% /profe.htm
19 37 0.58% 20 0.03% /whylinux1.htm
20 35 0.55% 253 0.42% /client.htm
21 35 0.55% 265 0.44% /softw.htm
22 34 0.54% 237 0.39% /backu.htm
23 34 0.54% 201 0.33% /webse.htm
24 33 0.52% 240 0.39% /email.htm
25 33 0.52% 204 0.34% /firew.htm
26 33 0.52% 249 0.41% /netwo.htm
27 31 0.49% 233 0.38% /files.htm
28 30 0.47% 243 0.40% /sysad.htm
29 24 0.38% 430 0.71% /images/guy_laptop
30 22 0.35% 15 0.02% /webmail/plugins/twc_weather/twc_image_handler.php

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 305 4.80% 22400 36.85% /webmail/src/download.php
2 459 7.22% 12373 20.36% /webmail/src/right_main.php
3 337 5.30% 8473 13.94% /webmail/src/read_body.php
4 458 7.21% 3159 5.20% /
5 135 2.12% 2880 4.74% /webmail/src/compose.php
6 79 1.24% 1582 2.60% /baum/Toshiba_A75-226_Xandros_setup.html
7 154 2.42% 487 0.80% /webmail/src/left_main.php
8 24 0.38% 430 0.71% /images/guy_laptop
9 299 4.71% 417 0.69% /videodb/img.php
10 42 0.66% 315 0.52% /faq.htm

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 458 7.21% 403 49.27% /
2 79 1.24% 75 9.17% /baum/Toshiba_A75-226_Xandros_setup.html
3 80 1.26% 57 6.97% /webmail/src/login.php
4 299 4.71% 35 4.28% /videodb/img.php
5 305 4.80% 22 2.69% /webmail/src/download.php
6 43 0.68% 17 2.08% /hardw.htm
7 42 0.66% 15 1.83% /faq.htm
8 37 0.58% 15 1.83% /whylinux1.htm
9 16 0.25% 14 1.71% http://194.109.153.5:11111/
10 42 0.66% 13 1.59% /apeng.htm

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 458 7.21% 374 47.46% /
2 61 0.96% 52 6.60% /webmail/src/signout.php
3 79 1.24% 35 4.44% /baum/Toshiba_A75-226_Xandros_setup.html
4 299 4.71% 35 4.44% /videodb/img.php
5 42 0.66% 20 2.54% /faq.htm
6 305 4.80% 20 2.54% /webmail/src/download.php
7 37 0.58% 17 2.16% /whylinux1.htm
8 43 0.68% 16 2.03% /hardw.htm
9 42 0.66% 15 1.90% /apeng.htm
10 42 0.66% 14 1.78% /conta.htm

Top 30 of 448 Total Sites
# Hits Files KBytes Visits Hostname
1 1497 23.56% 1286 30.56% 26545 43.67% 52 5.96% mail.ffimail.org
2 912 14.35% 8 0.19% 319 0.52% 1 0.11% 59-106-22-214.r-bl100.sakura.ne.jp
3 570 8.97% 541 12.86% 6524 10.73% 38 4.35% ipcop
4 161 2.53% 39 0.93% 94 0.16% 1 0.11% 168.182.1.254
5 161 2.53% 161 3.83% 1278 2.10% 161 18.44% ip-122-152-128-48.asianetcom.net
6 144 2.27% 0 0.00% 43 0.07% 1 0.11% 208.32.18.244
7 134 2.11% 121 2.88% 355 0.58% 4 0.46% dave
8 133 2.09% 107 2.54% 467 0.77% 6 0.69% 192.18.100.132
9 70 1.10% 62 1.47% 317 0.52% 1 0.11% 71.237.32.9
10 65 1.02% 63 1.50% 441 0.72% 9 1.03% spider27.yandex.ru
11 58 0.91% 51 1.21% 8452 13.90% 5 0.57% pwasce-krasky.atl.sa.earthlink.net
12 57 0.90% 51 1.21% 1119 1.84% 2 0.23% pwasce-jaseur.atl.sa.earthlink.net
13 49 0.77% 13 0.31% 18 0.03% 17 1.95% 208.68.136.5
14 48 0.76% 38 0.90% 2031 3.34% 2 0.23% pwasce-billed.atl.sa.earthlink.net
15 46 0.72% 0 0.00% 13 0.02% 12 1.37% 122.140.63.28
16 46 0.72% 0 0.00% 14 0.02% 1 0.11% vz19133.evanzo-server.de
17 42 0.66% 38 0.90% 279 0.46% 1 0.11% 207.178.0.196
18 40 0.63% 39 0.93% 88 0.14% 1 0.11% 41.221.26.177
19 40 0.63% 39 0.93% 85 0.14% 1 0.11% host86-167-222-25.range86-167.btcentralplus.com
20 39 0.61% 38 0.90% 86 0.14% 1 0.11% 159.247.236.221
21 39 0.61% 38 0.90% 86 0.14% 1 0.11% c-71-229-163-89.hsd1.co.comcast.net
22 36 0.57% 36 0.86% 286 0.47% 1 0.11% 69-84-207-39.biz.arrival.net
23 36 0.57% 35 0.83% 70 0.12% 1 0.11% ns.software.com.pl
24 35 0.55% 34 0.81% 62 0.10% 1 0.11% 67.sub-70-215-138.myvzw.com
25 35 0.55% 34 0.81% 171 0.28% 17 1.95% 77.91.224.6
26 34 0.54% 34 0.81% 61 0.10% 1 0.11% ec2-67-202-2-124.z-2.compute-1.amazonaws.com
27 34 0.54% 34 0.81% 61 0.10% 1 0.11% mail00.redzee.com
28 34 0.54% 33 0.78% 46 0.07% 1 0.11% pool-71-173-171-21.hrbgpa.east.verizon.net
29 32 0.50% 29 0.69% 184 0.30% 15 1.72% llf320012.crawl.yahoo.net
30 32 0.50% 16 0.38% 132 0.22% 14 1.60% proxyscan.xs4all.nl

Top 10 of 448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1497 23.56% 1286 30.56% 26545 43.67% 52 5.96% mail.ffimail.org
2 58 0.91% 51 1.21% 8452 13.90% 5 0.57% pwasce-krasky.atl.sa.earthlink.net
3 570 8.97% 541 12.86% 6524 10.73% 38 4.35% ipcop
4 22 0.35% 21 0.50% 2575 4.24% 1 0.11% ca01-ch02-bl05.accel.atl.earthlink.net
5 48 0.76% 38 0.90% 2031 3.34% 2 0.23% pwasce-billed.atl.sa.earthlink.net
6 161 2.53% 161 3.83% 1278 2.10% 161 18.44% ip-122-152-128-48.asianetcom.net
7 25 0.39% 24 0.57% 1196 1.97% 3 0.34% ca01-ch03-bl05.accel.atl.earthlink.net
8 57 0.90% 51 1.21% 1119 1.84% 2 0.23% pwasce-jaseur.atl.sa.earthlink.net
9 133 2.09% 107 2.54% 467 0.77% 6 0.69% 192.18.100.132
10 65 1.02% 63 1.50% 441 0.72% 9 1.03% spider27.yandex.ru

Top 30 of 66 Total Referrers
# Hits Referrer
1 2883 45.37% - (Direct Request)
2 583 9.18% http://www.surfingpenguin.com/webmail/src/right_main.php
3 570 8.97% http://www.surfingpenguin.com/webmail/src/read_body.php
4 469 7.38% http://www.surfingpenguin.com/
5 304 4.78% http://www.surfingpenguin.com/videodb/show.php
6 246 3.87% http://www.surfingpenguin.com/webmail/src/left_main.php
7 228 3.59% http://www.surfingpenguin.com/webmail/src/login.php
8 168 2.64% http://www.surfingpenguin.com/webmail/src/webmail.php
9 132 2.08% http://www.surfingpenguin.com/webmail/src/compose.php
10 109 1.72% http://www.surfingpenguin.com/apeng.htm
11 83 1.31% http://www.surfingpenguin.com/videodb/index.php
12 67 1.05% http://www.surfingpenguin.com/faq.htm
13 59 0.93% http://www.surfingpenguin.com/HD/main.php
14 50 0.79% http://www.surfingpenguin.com/baum/Toshiba_A75-226_Xandros_setup.html
15 45 0.71% http://www.surfingpenguin.com/index.htm
16 37 0.58% http://www.surfingpenguin.com/conta.htm
17 36 0.57% http://www.surfingpenguin.com
18 33 0.52% http://surfingpenguin.com/
19 19 0.30% http://www.ranos.nl/
20 18 0.28% http://www.google.com/search
21 17 0.27% http://search.live.com/results.aspx
22 17 0.27% http://www.surfingpenguin.com/HD/
23 14 0.22% http://209.85.129.104/search
24 12 0.19% http://www.keywordspy.com/keyword-research/surfingpenguin.com
25 12 0.19% http://www.linux-on-laptops.com/toshiba.html
26 12 0.19% http://www.surfingpenguin.com/HD/index.php
27 11 0.17% http://toddingram.com/
28 11 0.17% http://www.true-directory.com
29 8 0.13% http://www.surfingpenguin.com/whylinux1.htm
30 7 0.11% http://www.surfingpenguin.com/HD/helpDeskupdate.php

Top 17 of 17 Total Search Strings
# Hits Search String
1 3 14.29% surfing penguin
2 2 9.52% penguin computer
3 2 9.52% xandros sound toshiba a75
4 1 4.76% a-75 toshiba drivers
5 1 4.76% download driver wireless toshiba a75
6 1 4.76% memorex mouse mx4400rf driver
7 1 4.76% memorex mx4400rf
8 1 4.76% memorex mx4400rf drivers
9 1 4.76% memorex mx4400rf drivers mouse
10 1 4.76% memorex mx4400rf mouse
11 1 4.76% mx4400rf
12 1 4.76% overhead of running a gui
13 1 4.76% toshiba a75 fn key for display
14 1 4.76% toshiba satellite a75 226 driver for radeon 9000
15 1 4.76% toshiba synaptics trouble
16 1 4.76% touchpad setup
17 1 4.76% video drivers toshiba a75

Top 15 of 175 Total User Agents
# Hits User Agent
1 1105 17.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
2 1053 16.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
3 910 14.32% Morfeus Fucking Scanner
4 354 5.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR 2
5 208 3.27% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
6 188 2.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 183 2.88% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.14) Gecko/20080404 Firefox/2.0.0.14
8 161 2.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
9 133 2.09% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 76 1.20% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.13) Gecko/20080311 Firefox/2.0.0.13
11 67 1.05% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/help/webmaster/spider/; )
12 65 1.02% Yandex/1.01.001 (compatible; Win16; I)
13 56 0.88% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.12) Gecko/20080207 Ubuntu/7.10 (gutsy) Firefox/2.0.0.12
14 54 0.85% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 53 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 1.1.4322)

Usage by Country for April 2008

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1885 29.67% 1377 32.72% 10333 17.00% unresolved
2 1523 23.97% 1288 30.61% 26560 43.70% organizations (.org)
3 1078 16.97% 904 21.48% 19952 32.82% network (.net)
4 913 14.37% 8 0.19% 319 0.52% Japan
5 505 7.95% 411 9.77% 1619 2.66% commercial (.com)
6 87 1.37% 65 1.54% 472 0.78% Russia
7 68 1.07% 17 0.40% 105 0.17% Germany
8 56 0.88% 35 0.83% 224 0.37% Netherlands
9 40 0.63% 39 0.93% 86 0.14% Poland
10 27 0.42% 25 0.59% 181 0.30% US educational (.edu)
11 22 0.35% 22 0.52% 157 0.26% Canada
12 22 0.35% 19 0.45% 50 0.08% Spain
13 22 0.35% 16 0.38% 71 0.12% Italy
14 21 0.33% 21 0.50% 139 0.23% France
15 12 0.19% 0 0.00% 0 0.00% Kenya
16 12 0.19% 12 0.29% 69 0.11% Slovakia
17 11 0.17% 11 0.26% 70 0.12% United States of America
18 9 0.14% 8 0.19% 127 0.21% Australia
19 6 0.09% 2 0.05% 17 0.03% People's Republic of China
20 6 0.09% 1 0.02% 27 0.04% Mexico
21 6 0.09% 6 0.14% 24 0.04% Seychelles
22 5 0.08% 2 0.05% 52 0.09% Vietnam
23 4 0.06% 1 0.02% 26 0.04% address and routing parameter area (.arpa)
24 3 0.05% 3 0.07% 16 0.03% Norway
25 3 0.05% 3 0.07% 16 0.03% Taiwan (Republic of China)
26 2 0.03% 2 0.05% 0 0.00% Brazil
27 2 0.03% 2 0.05% 26 0.04% United Kingdom
28 1 0.02% 1 0.02% 5 0.01% Austria
29 1 0.02% 1 0.02% 8 0.01% Israel
30 1 0.02% 1 0.02% 26 0.04% Portugal


Generated by Webalizer Version 2.01